Real team and Player names : PES 2019
Don't recognise the club name? Never heard of that Brazilian player? We bring you all the real names for leagues, clubs and players on PES 2019.
Pro Evolution Soccer has always delivered in its gameplay, but the Konami heavyweight does get let down by its lack of licences. For PES 2019, the game has lost its UEFA Champions League and Europa League licencing but has made gains in acquiring the rights for the Argentinean Superliga, Belgian Pro League, Danish Superliga, Portuguese Liga, Russian Premier League, Scottish Premiership and Swiss Super League.
Outside of the leagues, they also have club-specific licencing. These include Barcelona, Liverpool, Arsenal, Schalke, AC Milan, Inter Milan, Monaco, Celtic Rangers and various clubs from South America. Outside of this however, clubs are given fakes names, logos and kits on the game, but player names and likenesses still exist.
For the real names for the legends that appear on the European Classics and World Classics, view our classic players article.
RealSport looks at all the made-up names of teams on PES 2019, and if you want to change the names and look of clubs on the game, head to the edit menu. Alternatively, look at how to download the option file on PS4 and PC.
English League (Premier League)
Arsenal and Liverpool are the only two licenced Premier League clubs on PES 2019, but that should not dissuade you from using the might of the likes of Chelsea, Manchester City, Manchester United and Tottenham.
PES 2019 name
East Dorsetshire
East London
East Midlands
East Sussex
Hampshire Red
Hertfordshire
Lancashire Claret
London FC
Man Blue
Man Red
Merseyside Blue
North East London
South Norwood
South Wales
Tyneside
West London White
West Yorkshire Town
WM Gold
Real life name | Rating |
Bournemouth | 3 ½ star |
West Ham United | 4 star |
Leicester City | 4 star |
Brighton & Hove Albion | 3 ½ star |
Southampton | 3 ½ star |
Watford | 3 ½ star |
Burnley | 3 ½ star |
Chelsea | 4 ½ star |
Manchester City | 5 star |
Manchester United | 4 ½ star |
Everton | 4 ½ star |
Tottenham Hotspur | 4 ½ star |
Crystal Palace | 4 star |
Cardiff City | 3 star |
Newcastle United | 3 ½ star |
Fulham | 3 ½ star |
Huddersfield Town | 3 ½ star |
Wolverhampton Wanderers | 3 ½ star |
English 2nd Division (EFL Championship)
The Championship has no licences at all, with only a few players per club receiving a player likeness.
PES 2019 name
Berkshire Blues
Derbyshire
East Anglia Town
GL Blue White
Hounslow
Lancashire Blue
LN Azure Blue White
LN White
Norfolk City
North West London
Notts Reds
NW White Black
South Yorkshire Blues
ST Red
SW Red
Teeside
West Glamorgan City
West Midlands City
West Midlands Stripes
West Midlands Village
YH Red Black
Yorkshire Orange
Yorkshire Reds
Yorkshire Whites
Real life name | Rating |
Reading | 2 ½ star |
Derby County | 3 star |
Ipswich Town | 1 ½ star |
Millwall | 2 star |
Brentford | 2 star |
Blackburn Rovers | 2 star |
Wigan Athletic | 2 star |
Preston North End | 2 star |
Norwich City | 2 ½ star |
Queens Park Rangers | 2 ½ star |
Nottingham Forest | 2 ½ star |
Bolton Wanderers | 2 star |
Sheffield Wednesday | 2 ½ star |
Stoke City | 3 ½ star |
Bristol City | 3 ½ star |
Middlesbrough | 3 star |
Swansea City | 3 star |
Birmingham City | 2 star |
West Bromwich Albion | 3 ½ star |
Aston Villa | 3 star |
Sheffield United | 2 star |
Hull City | 2 star |
Rotherham United | 1 ½ star |
Leeds United | 3 star |
Italian League (Serie A)
Although it doesn’t have the official league licensing, 19 out of the 20 Serie A teams have kits and logos for PES 2019. The only side that doesn’t is Juventus, who are called PM Black White, so unfortunately you won’t be able to play as Cristiano Ronaldo is his new official Juve kit.
Spanish League (La Liga)
It’s the exact opposite in Spain, with Barcelona the only licensed club in La Liga. You do also get the Catalans’ official stadium the Camp Nou.
PES 2019 name
AN Green White
AN White Red
AR Burgundy Blue
CL Purple
CT Blue White
CT Carmine White
ED Blue Burgundy
ED White Orange
ED Yellow
GA Cyan
KB Red White
MD Blue White
MD Cobalt Blue
MD Scarlet White
MD White
PV Blue Red
PV Blue White
PV Sky Blue White
PV White Red
Real life name | Rating |
Real Betis | 4 star |
Sevilla | 4 star |
Huesca | 2 ½ star |
Real Valladolid | 2 ½ star |
Espanyol | 3 ½ star |
Girona | 3 ½ star |
Levante | 3 ½ star |
Valencia | 4 ½ star |
Villarreal | 4 star |
Celta Vigo | 3 ½ star |
Atletico Madrid | 4 ½ star |
Leganes | 3 ½ star |
Getafe | 3 ½ star |
Rayo Vallecano | 2 ½ star |
Real Madrid | 5 star |
Eibar | 3 star |
Real Sociedad | 4 star |
Deportivo Alaves | 3 star |
Athletic Bilbao | 4 star |
International
On the international scene, this is where fake names come into play on PES 2019. There will be a host of random names in the squad, but the ratings will mostly reflect real players. If that real player appears on PES 2019, you can just head into national team selection from the edit menu and replace them.
Brazil
The Brazil squad is a special case. The official Brazil kit is on the game, but due to an ongoing dispute, the players have fake names. Konami are working on rectifying this with a data pack in the future.
PES 2019 name
G. Valente
E. Antunes
G. Amaral
L. Gois
D. Castelo
V. Lobato
L. Moiteiro
F. Pessanha
H. Lobato
C. Meira
N. Bitencourt
I. Lobo
R. Betencourt
D. Pires
J. Dias
N. Lobo
L. Azevedo
D. Correia
X. Amaral
F. Da Gama
B. Almada
F. Mascarenhas
A. Goios
Real life player | Position | OPR |
Neymar | LWF | 93 |
Marcelo | LB | 88 |
Philippe Coutinho | LWF | 88 |
Casemiro | DMF | 87 |
Elderson | GK | 87 |
Douglas Costa | LWF | 87 |
Alisson | GK | 87 |
Thiago Silva | CB | 87 |
Roberto Firmino | CF | 86 |
Paulinho | CMF | 86 |
Willian | RWF | 85 |
Fernandinho | CMF | 85 |
Gabriel Jesus | CF | 85 |
Filipe Luis | LB | 85 |
Marquinhos | CB | 85 |
Miranda | CB | 85 |
Fred | CMF | 83 |
Taison | AMF | 82 |
Pedro Geromel | CB | 82 |
Renato Augusto | CMF | 81 |
Cassio | GK | 80 |
Danilo | RB | 80 |
Fagner | RB | 80 |
Mexico
PES 2019 name
I. Negredo
F. Bayarri
R. Bouzon
B. Ania
B. Aragoneses
E. Gasull
J. Turiel
I. Boix
A. Berruet
F. Baquero
A. Orbaiz
F. Lopera
Z. Escalona
J. Narvaez
G. Bollain
O. Usero
D. Remacha
T. Saura
K. Tocino
I. Pinzlon
V. Fentes
G. Preciado
I. Vives
Real life player | Position | OPR |
Hirving Lozano | LWF | 83 |
Carlos Vela | RWF | 82 |
Andres Guardado | CMF | 81 |
Javier Hernandez | CF | 80 |
Raul Jimenez | CF | 79 |
Diego Reyes | CB | 79 |
Hector Moreno | CB | 79 |
Giovani dos Santos | AMF | 78 |
Carlos Salcedo | CB | 78 |
Jonathan dos Santos | RMF | 78 |
Jesus Manuel Corona | RWF | 78 |
Hector Herrera | CMF | 78 |
Javier Aquino | LWF | 78 |
Miguel Layun | LB | 77 |
Jose de Jesus Corona | GK | 77 |
Alfredo Talavera | GK | 77 |
Marco Fabian | AMF | 77 |
Guillermo Ochoa | GK | 76 |
Oribe Peralta | CF | 76 |
Hugo Ayala | CB | 75 |
——- | LMF | 74 |
Raphael Marquez | CB | 73 |
——- | CB | 72 |
USA
PES 2019 name
F. Shamrock
N. Ogilvy
I. Gainsborough
S. Bird
E. Amery
S. Clements
T. Bacchus
R. Martland
H. Wilding
R. Carson
B. Erikson
L. Samba
N. Sidwell
Z. Mirren
R. Haworth
N. Somerville
N. Spice
R. Worshington
L. Keller
O. Flamsteed
V. Willetts
A. Clegg
M. Gorton
Real life player | Position | OPR |
Michael Bradley | CMF | 79 |
Clint Dempsey | AMF | 79 |
Tim Howard | GK | 78 |
Tim Ream | CB | 76 |
Bill Hamid | GK | 75 |
——- | CMF | 75 |
——- | CMF | 74 |
Jozy Altidore | CF | 73 |
Alejandro Bedoya | AMF | 73 |
Matt Besler | CB | 73 |
Matt Miazga | CB | 73 |
Gyasi Zardes | CF | 72 |
B. Guzan | GK | 72 |
Kellyn Acosta | DMF | 72 |
Darlington Nagbe | LWF | 72 |
Eric Lichaj | RB | 72 |
Bobby Wood | CF | 72 |
Omar Gonzalez | CB | 72 |
——- | CF | 71 |
——- | CF | 71 |
Graham Zusi | RB | 71 |
Jorge Villafana | LB | 70 |
——- | RMF | 70 |
Nigeria
PES 2019 name
R. Galica
E. Mike
H. Janes
G. Letwin
H. Shaw
N. Read
H. Lisbie
H. Gundry
V. Dekker
M. Bastholm
M. Impey
J. Beresford
S. Wolfe
J. Litolff
M. Rolt
J. Collard
D. Granov
S. Partridge
B. Lade
M. Daniel
G. Raybould
S. Hazlewood
E. Whitehouse
Real life player | Position | OPR |
Victor Moses | RMF | 81 |
Wilfred Ndidi | DMF | 80 |
Ahmed Musa | CF | 79 |
Odion Ighalo | CF | 78 |
John Obi Mikel | CMF | 78 |
Kelechi Iheanacho | CF | 77 |
Chidozie Awaziem | CB | 77 |
Alex Iwobi | LMF | 77 |
Leon Balogun | CB | 76 |
Ogenyi Onazi | DMF | 76 |
Joel Obi | CMF | 75 |
Shehu Abdullahi | CMF | 74 |
John Ogu | CMF | 74 |
Oghenekaro Etebo | LWF | 74 |
Brian Idowu | LB | 74 |
Kenneth Omeruo | CB | 74 |
William Troost-Ekong | CB | 73 |
Tyronne Ebuehi | RB | 72 |
Simeon Nwankwo | CB | 72 |
Ikechukwu Ezenwa | GK | 71 |
Daniel Akpeyi | GK | 70 |
Elderson Echiejile | LB | 70 |
Francis Uzoho | GK | 69 |
Senegal
PES 2019 name
E. Allegret
A. Breillat
G. Lavanchy
D. Gallimard
A. Ducroz
J. Watteau
J. Lulli
E. Darrieu
T. Anissina
J. Verny
A. Borloo
H. Jouvet
O. Simonet
L. Tachella
P. Boismortier
J. Albou
J. Parlier
E. Flon
M. Cresson
T. Francois
E. Lelouch
S. Aubry
A. Hemery
Real life player | Position | OPR |
Sadio Mane | LWF | 86 |
Kalidou Koulibaly | CB | 85 |
Keita Balde Diao | RMF | 82 |
Salif Sane | CB | 82 |
Idrissa Gueye | CMF | 80 |
Y. Sabaly | RB | 79 |
Badou Ndiaye | CMF | 78 |
Moussa Sow | CF | 78 |
Ismaila Sarr | LWF | 77 |
Mbaye Niang | LWF | 77 |
Kara Mbodji | CB | 77 |
Moussa Konate | CF | 77 |
L. Gassama | RB | 76 |
Mame Biram Diouf | CF | 76 |
Cedric Kouyate | DMF | 76 |
Diafra Sakho | CF | 76 |
A. Gomis | GK | 75 |
Alfred N’Diaye | DMF | 75 |
A. Diallo | GK | 72 |
Saliou Ciss | LB | 71 |
Cheikh N’Doye | CMF | 71 |
Moussa Wague | RB | 70 |
K. N’Diaye | GK | 70 |
Serbia
PES 2019 name
I. Jurisa
D. Kozniku
T. Strugar
M. Vucetic
A. Furundzija
R. Santic
Y. Saric
B. Prpic
V. Matanic
K. Mlakar
N. Balaban
S. Mikulan
I. Klanjec
D. Cvitanovic
D. Krpan
T. Furndzija
J. Rudic
N. Arbutina
V. Mikulanec
S. Milinovic
A. Djurovic
E. Krizmanic
F. Lukic
Real life player | Position | OPR |
Nemanja Matic | DMF | 86 |
Sergej Milinkovic-Savic | CMF | 85 |
Aleksandar Kolarov | LB | 82 |
Branislav Ivanovic | CB | 81 |
Luka Milivojevic | DMF | 81 |
Adem Ljajic | SS | 80 |
Dusan Tadic | AMF | 80 |
Andrija Zivkovic | RWF | 79 |
Filip Kostic | LWF | 79 |
Aleksandar Prijovic | CF | 78 |
Aleksandar Mitrovic | CF | 78 |
Dusko Tosic | CB | 77 |
Marko Dmitrovic | GK | 76 |
Milos Veljkovic | CB | 76 |
Vladimir Stojkovic | GK | 76 |
Antonio Rukavina | GK | 76 |
Nikola Milenkovic | CB | 75 |
Luka Jovic | CF | 75 |
Uros Spajic | CF | 74 |
Predrag Rajkovic | GK | 73 |
Marko Grujic | CMF | 73 |
Nemanja Radonjic | LMF | 72 |
Milan Rodic | LB | 70 |
Bosnia and Herzegovina
PES 2019 name
V. Smajlovic
Z. Sijamija
A. Cajavec
D. Isakovic
H. Kocic
B. Mrkaljevic
S. Musabegovic
H. Dubocanin
M. Djikic
F. Sijamija
A. Glamocak
S. Fetahagic
M. Abadzic
S. Lukovac
M. Erceg
A. Foco
N. Gvozden
M. Zuljevic
I. Topcic
O. Handzic
T. Kamberovic
E. Bazdulj
A. Dubocanin
Real life player | Position | OPR |
Miralem Pjanic | DMF | 86 |
Edin Dzeko | CF | 86 |
Sead Kolasinac | LB | 81 |
Edin Visca | RMF | 80 |
Vedad Ibisevic | CF | 78 |
Ervin Zukanovic | CB | 77 |
Ermin Bicakcic | CB | 75 |
Ognjen Vranjes | CB | 75 |
G. Cimirot | DMF | 74 |
Kenan Kodro | CF | 74 |
Muhamed Besic | DMF | 74 |
Haris Medunjanin | CMF | 74 |
Toni Sunjic | CB | 74 |
Riad Bajic | CF | 74 |
Ibrahim Sehic | GK | 72 |
——- | CF | 72 |
Kenan Piric | GK | 71 |
Haris Duljevic | LMF | 71 |
Deni Milosevic | AMF | 71 |
Elvis Saric | CMF | 69 |
Samir Memisevic | CB | 69 |
Goran Zakaric | RWF | 68 |
——- | GK | 67 |
Republic of Korea
PES 2019 name
Bal Gok
Euljin Ryu
Unseong Wang
Daejin Hak
Inhan Yeop
Jecheon Yong
Deokjun Tak
Muryong Ban
Eungseon Bing
Honyeon On
Ingu Yang
Eungryeon Byeon
Sujn Beom
Aeyeong Myo
Yunyeon Chu
Wonok Hak
Wijae Myo
Yesong Jegal
Hogak Pyeong
Sunhwa Beom
Hanjae Ji
Donggeun Min
Samsun Paeng
Real life player | Position | OPR |
Heung-Min Son | LMF | 84 |
Koo Ja-cheol | AMF | 79 |
Ki Sung-yueng | CMF | 78 |
Je-Seung Lee | AMF | 75 |
Kim Seung-gyu | GK | 74 |
Kim Min Woo | LB | 74 |
Go Yo-Han | RMF | 74 |
Hong Chul | LB | 74 |
Kim Shin Wook | CF | 73 |
Kim Jin Hyun | GK | 73 |
Woo-Young Jung | DMF | 72 |
Park Joo Ho | LB | 72 |
Jang Hyun Soo | CB | 72 |
Hee-Chan Hwang | CF | 72 |
Se-Jong Ju | CMF | 71 |
Kim Young-gwon | CB | 71 |
Seung-Hyun Jung | CB | 70 |
Yesong Jegal | LMF | 69 |
Lee Seung-woo | LWF | 69 |
——- | GK | 69 |
Ban-Suk Oh | CB | 68 |
Chang-Soo Kim | RB | 68 |
Young Sun | CB | 67 |
Algeria
PES 2019 name
H. Khair Ad Din
J. Nasrallah
H. Abdel Nour
Y. Al Fattah
J. Habibullah
B. Izzat
E. Sami
H. Saadallah
J. Al Baqi
S. Ihsan
H. Botros
M. Al Jabbar
H. Bin Faisal
G. Munib
J. Alawi
Y. Ilyas
R. Abdel
M. Khair Ad Din
N. Nahir
J. Malik
J. Bahgat
N. Hashim
M. Hakim
Real life player | Position | OPR |
Riyad Mahrez | RMF | 84 |
Faouzi Ghoulam | LB | 83 |
Yacine Brahimi | LMF | 82 |
Islam Slimani | CF | 80 |
Nabil Bentaleb | CMF | 79 |
Sofiane Hanni | AMF | 79 |
Aissa Mandi | CB | 78 |
Baghdad Bounedjah | CF | 77 |
Rachid Ghezzal | RWF | 77 |
R. Bensebaini | CB | 76 |
Hilal Soudani | RWF | 75 |
Ishak Belfodil | SS | 74 |
Rais M’Bolhi | GK | 74 |
Saphir Taider | CMF | 74 |
Carl Medjani | CB | 73 |
Zinedine Ferhat | RMF | 73 |
Ismael Bennacer | CMF | 73 |
Liassine Cadamuro-Bentaiba | CB | 72 |
Adlene Guedioura | CMF | 72 |
——- | GK | 69 |
——- | CB | 69 |
——- | GK | 68 |
Youcef Attal | RB | 66 |
Tunisia
PES 2019 name
R. Abdal
E. Ghanim
H. Ghaith
S. Zahed
H. Arif
H. Al Jalil
I. Omar
V. Bahir
E. Gabr
I. Abdal Jabir
R. Ghanem
H. Ihsan
R. Nahyan
M. Alaa
S. Ramzi
M. Ayatollah
J. Qaid
A. Boualem
S. Reza
W. Al Khaliq
T. Imran
G. Samir
S. Daud
Real life player | Position | OPR |
Wahbi Khazri | AMF | 80 |
Naim Sliti | LWF | 79 |
Ellyes Skhiri | DMF | 78 |
Mohamed Ben Amor | DMF | 74 |
Fakhreddine Ben Youssef | RWF | 74 |
Yassine Meriah | CB | 74 |
Saif-Eddine Khaoui | AMF | 74 |
Oussama Haddadi | LB | 74 |
Ferjani Sassi | CMF | 74 |
Syam Ben Youssef | CB | 74 |
——- | LB | 74 |
——- | CB | 73 |
Aymen Mathlouthi | GK | 73 |
Hamdi Nagguez | RB | 73 |
——- | CMF | 73 |
Dylan Bronn | RB | 72 |
Bassem Srarfi | RWF | 72 |
Saber Khalifa | CF | 72 |
Yohan Benalouane | CB | 72 |
Farouk Ben Mustapha | GK | 72 |
——- | DMF | 71 |
Mouez Hassen | GK | 71 |
——- | RWF | 70 |
Advertisement